Explore
Multiple Jobholders
Share of employed people working more than one job.
5.4%
Percent of employed · latest, Jul 2026
vs prior month▲ 0.1 pp
vs year ago▲ 0.3 pp
| Year | Multiple Jobholders |
|---|---|
| 1994 | 5.9% |
| 1995 | 6.0% |
| 1996 | 6.3% |
| 1997 | 6.1% |
| 1998 | 6.0% |
| 1999 | 5.8% |
| 2000 | 5.5% |
| 2001 | 5.2% |
| 2002 | 5.4% |
| 2003 | 5.1% |
| 2004 | 5.5% |
| 2005 | 5.3% |
| 2006 | 5.4% |
| 2007 | 5.2% |
| 2008 | 5.2% |
| 2009 | 5.0% |
| 2010 | 5.0% |
| 2011 | 5.0% |
| 2012 | 4.9% |
| 2013 | 4.7% |
| 2014 | 4.9% |
| 2015 | 5.2% |
| 2016 | 5.0% |
| 2017 | 5.0% |
| 2018 | 5.1% |
| 2019 | 5.0% |
| 2020 | 4.3% |
| 2021 | 4.7% |
| 2022 | 5.0% |
| 2023 | 5.3% |
| 2024 | 5.3% |
| 2025 | 5.4% |
| 2026 | 5.4% |
Hover the line to read any month. Drag across the chart to zoom; double-click to reset.
Source: FRED · LNS12026620 · series · Jan 1994 to Jul 2026 · latest-revised
Refreshed Aug 11, 2026 from FRED.
Share of employed people working more than one job.
Share of employed people who hold more than one job at the same time.
Source: FRED · Jul 2026 · Full lesson → Learn
About the bands. Shaded spans are NBER-dated US recessions, drawn as factual overlays. They mark when the economy contracted, not why. Lining an event up with a move is not evidence it caused the move.